![]() | ![]() | |||||||
| Mads Johansen{I2457} f. 28 DEC 1819 d. 23 JUN 1898 | ![]() | |||||||
| Andreas Peder Madsen{I2586} f. 28 JAN 1856 d. 6 DEC 1935 | ||||||||
| Maren Pedersdatter{I2584} f. 12 NOV 1820 d. 21 DEC 1902 | ||||||||
| Andreas Peter Madsen{I2597} f. 8 SEP 1904 | ||||||||
| Niels Peder Caspersen{I2589} f. 17 SEP 1840 d. 22 APR 1926 | ![]() | |||||||
| Anne Kirstine Caspersen{I2588} f. 9 OCT 1866 | ||||||||
| Maren Sophie Larsdatter{I2590} f. 26 NOV 1837 d. 16 APR 1931 | ![]() | |||||||
| Anita Andrea Madsen{I13546} | ||||||||
| Erna Oda Hansine Nielsen{I13160} f. 29 JUL 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Otto Jensen{I13548} f. 4 SEP 1884 | ||||||||
| Kaeth Allis Fabritius Jensen{I13549} | ||||||||
| Mads Peder Christian Nielsen{I2496} f. 27 DEC 1839 | ![]() | |||||||
| Carl Georg Nielsen{I2495} f. 31 JAN 1871 d. 31 JUL 1927 | ||||||||
| Sidse Marie Hansdatter{I5793} f. 4 JAN 1840 | ![]() | |||||||
| Betty Sigrid Nielsen{I2504} f. 6 MAR 1909 | ||||||||
| Niels Jeppesen{I641} f. 30 AUG 1833 d. 11 DEC 1905 | ![]() | |||||||
| Dorthea Vilhelmine Jeppesen{I885} f. 11 APR 1875 d. 13 SEP 1952 | ||||||||
| Anne Marie Larsen{I685} f. 30 SEP 1836 d. 31 DEC 1915 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Erik Hansen{I5356} f. DEC 1809 d. 1868 | ![]() | |||||||
| Niels Eriksen{I4262} f. 19 SEP 1856 | ||||||||
| Karen Madsdatter{I5355} f. 1816 | ||||||||
| Henrik Vedding Eriksen{I8852} f. 18 FEB 1898 | ||||||||
| Hans Larsen{I1946} f. 10 JUN 1818 d. 7 APR 1887 | ![]() | |||||||
| Boline Hansen{I4261} f. 7 AUG 1862 | ||||||||
| Dorthe Hansdatter{I2331} f. 5 DEC 1825 d. 28 JUN 1903 | ![]() | |||||||
| Sigrid Agnete Eriksen{I13550} | ||||||||
| Amalie Fris{I11934} f. 16 MAR 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carl Oluf Jensen{I13455} | ||||||||
| Meta Gunhild Jensen{I13551} | ||||||||
| Lucie Karoline Nielsen{I13456} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peder Larsen{I8313} f. 12 NOV 1817 d. 16 APR 1889 | ![]() | |||||||
| Martin Henrik Pedersen{I2384} f. 26 NOV 1856 d. 24 FEB 1918 | ||||||||
| Dorthe Madsdatter{I8312} f. 1 APR 1829 d. 23 MAY 1895 | ![]() | |||||||
| Lars Lund Pedersen{I3003} f. 23 MAY 1904 | ||||||||
| Anne Else Marie Lund{I8315} f. 25 AUG 1872 d. 16 JAN 1968 | ||||||||
| Sara Rigborg Lund Pedersen{I13552} | ||||||||
| Mary Kirstine Christensen{I4136} f. 19 NOV 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aage Malthesen{I13541} f. 15 SEP 1895 | ||||||||
| Jytte Malthesen{I13553} | ||||||||
| Rosa Kirstine Springborg{I13542} f. 28 SEP 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Herløv Nikolaj Malcholm Andersen{I13555} | ||||||||
| Johanne Andersen{I13557} f. 1883 | ||||||||
| Conny Andersen{I13556} | ||||||||
| Jens Peter Jensen{I37594} f. 25 MAY 1858 d. 26 OCT 1935 | ![]() | |||||||
| Hans Oluf Jensen{I13558} f. 27 SEP 1889 | ||||||||
| Dorthea Laurence Hansdatter{I37595} f. 13 JUN 1861 | ![]() | |||||||
| Agnethe Alvilda Jensen{I13554} | ||||||||
| Hans Madsen{I18988} f. 29 FEB 1848 | ![]() | |||||||
| Karen Kristine Madsen{I13559} f. 24 APR 1889 | ||||||||
| Nielsine Caroline Larsen{I18989} f. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Niels Larsen{I13434} f. 28 JUN 1843 d. 5 FEB 1907 | ![]() | |||||||
| Lars Christian Larsen{I13432} f. 17 NOV 1881 | ||||||||
| Bodil Kirstine Christiansdatter{I13435} f. 17 APR 1852 | ![]() | |||||||
| Niels Arnold Larsen{I13430} | ||||||||
| Christine Marie Rasmussen{I13433} f. 25 MAR 1885 | ||||||||
| Karla Larsen{I13561} f. 21 JUN 1936 d. 19 MAY 1937 | ||||||||
| Jens Christiansen{I1006} f. 21 DEC 1837 d. 17 DEC 1909 | ![]() | |||||||
| Hans Christian Jensen{I2618} f. 25 MAY 1874 d. 5 SEP 1942 | ||||||||
| Anne Marie Madsen{I2166} f. 8 JUL 1839 d. 24 JUN 1894 | ![]() | |||||||
| Laura Eleonora Edith Jensen{I3846} | ||||||||
| Hans Larsen{I1849} f. 29 AUG 1852 | ![]() | |||||||
| Cecilie Marie Larsen{I1854} f. 19 DEC 1878 d. 19 JUN 1954 | ||||||||
| Karen Sørensen{I1531} f. 23 OCT 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hans Peder Pedersen{I37437} f. 17 JAN 1857 | ![]() | |||||||
| Søren Villiam Pedersen{I5016} f. 25 JAN 1888 | ||||||||
| Ida Villumsdatter{I37432} f. 1868 | ![]() | |||||||
| Richard Peder Pedersen{I5019} | ||||||||
| Christine Nielsen{I5017} f. 19 AUG 1886 d. 4 JUN 1969 | ||||||||
| Rita Solveig Pedersen{I13562} | ||||||||
| Hans Frederiksen{I4223} f. 25 APR 1857 d. 27 DEC 1909 | ||||||||
| Peder Kristian Frederiksen{I4221} f. 30 NOV 1884 d. 20 MAR 1967 | ||||||||
| Sophie Marie Aagesen{I4222} f. 5 APR 1855 d. 14 APR 1937 | ![]() | |||||||
| Ruth Julie Frederiksen{I4226} | ||||||||
| Jens Carlsen{I1655} f. 19 JAN 1841 d. 7 JAN 1913 | ![]() | |||||||
| Cecilie Louise Nikoline Carlsen{I1666} f. 6 JAN 1890 d. 17 NOV 1953 | ||||||||
| Anne Marie Hansdatter{I1656} f. 1 NOV 1843 d. 14 AUG 1919 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hans Jørgen Hansen{I23608} | ||||||||
| Hans Oluf Sofus Hansen{I12844} f. 19 MAR 1898 d. 25 SEP 1946 | ||||||||
| Ole Nielsen{I23612} f. 1832 | ![]() | |||||||
| Sophie Nielsen{I23609} f. 18 SEP 1873 | ||||||||
| Karen Christensdatter{I23613} f. 1833 d. 27 MAY 1877 | ||||||||
| Vera Mina Hansen{I13563} | ||||||||
| Lars Christian Madsen{I4084} f. 30 MAR 1873 d. 8 NOV 1947 | ||||||||
| Maren Emilie Madsen{I8856} f. 30 JUL 1903 | ||||||||
| Rasmine Sophie Nielsen{I4083} f. 27 JUN 1876 d. 13 MAY 1957 | ||||||||
![]() | ![]() |
Denne HTML database er lavet med registeret version af
GED4WEB© version 3.32 .