![]() | ![]() | |||||||
| Lars Christensen{I38537} b. JUL 1736 d. FEB 1802 | ||||||||
| Christen Larsen{I38540} b. OCT 1780 | ||||||||
| Erik Jensen{I38551} | ||||||||
| Anne Eriksdatter{I38538} b. SEP 1740 d. 15 JAN 1819 | ||||||||
| Anne Larsdatter{I38552} b. 1709 d. DEC 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lars Christensen{I38537} b. JUL 1736 d. FEB 1802 | ||||||||
| Anne Larsdatter{I38543} b. NOV 1773 d. 6 OCT 1834 | ||||||||
| Erik Jensen{I38551} | ||||||||
| Anne Eriksdatter{I38538} b. SEP 1740 d. 15 JAN 1819 | ||||||||
| Anne Larsdatter{I38552} b. 1709 d. DEC 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lars Christensen{I38537} b. JUL 1736 d. FEB 1802 | ||||||||
| Karen Larsdatter{I38545} b. FEB 1784 d. FEB 1784 | ||||||||
| Erik Jensen{I38551} | ||||||||
| Anne Eriksdatter{I38538} b. SEP 1740 d. 15 JAN 1819 | ||||||||
| Anne Larsdatter{I38552} b. 1709 d. DEC 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lars Christensen{I38537} b. JUL 1736 d. FEB 1802 | ||||||||
| Jens Larsen{I38546} b. 1769 d. 1769 | ||||||||
| Erik Jensen{I38551} | ||||||||
| Anne Eriksdatter{I38538} b. SEP 1740 d. 15 JAN 1819 | ||||||||
| Anne Larsdatter{I38552} b. 1709 d. DEC 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Niels Nielsen{I38547} b. 1765 d. DEC 1825 | ||||||||
| Marie Nielsdatter{I38548} b. MAY 1795 d. JUL 1813 | ||||||||
| Lars Christensen{I38537} b. JUL 1736 d. FEB 1802 | ||||||||
| Anne Marie Larsdatter{I38542} b. JAN 1765 d. 1817 | ||||||||
| Erik Jensen{I38551} | ||||||||
| Anne Eriksdatter{I38538} b. SEP 1740 d. 15 JAN 1819 | ||||||||
| Anne Larsdatter{I38552} b. 1709 d. DEC 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frands Rasmussen{I38549} b. 1762 | ||||||||
| Anne Lucie Frandsdatter{I38550} b. 1799 | ||||||||
| Lars Christensen{I38537} b. JUL 1736 d. FEB 1802 | ||||||||
| Dorthe Larsdatter{I38544} b. SEP 1770 d. 9 JUN 1846 | ||||||||
| Erik Jensen{I38551} | ||||||||
| Anne Eriksdatter{I38538} b. SEP 1740 d. 15 JAN 1819 | ||||||||
| Anne Larsdatter{I38552} b. 1709 d. DEC 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rasmus Christensen{I38554} b. 1734 d. 7 OCT 1806 | ||||||||
| Erik Rasmussen{I38556} b. JAN 1770 d. MAR 1770 | ||||||||
| Erik Jensen{I38551} | ||||||||
| Kirsten Eriksdatter{I38553} b. 1744 d. JAN 1790 | ||||||||
| Anne Larsdatter{I38552} b. 1709 d. DEC 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rasmus Christensen{I38554} b. 1734 d. 7 OCT 1806 | ||||||||
| Christen Rasmussen{I38557} b. MAR 1768 | ||||||||
| Inger Jørgensdatter{I38567} b. MAY 1741 d. MAR 1768 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rasmus Christensen{I38554} b. 1734 d. 7 OCT 1806 | ||||||||
| Christen Rasmussen{I38558} b. DEC 1770 d. FEB 1773 | ||||||||
| Erik Jensen{I38551} | ||||||||
| Kirsten Eriksdatter{I38553} b. 1744 d. JAN 1790 | ||||||||
| Anne Larsdatter{I38552} b. 1709 d. DEC 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rasmus Christensen{I38554} b. 1734 d. 7 OCT 1806 | ||||||||
| Dødfødt Rasmussen{I38560} b. DEC 1777 d. DEC 1777 | ||||||||
| Erik Jensen{I38551} | ||||||||
| Kirsten Eriksdatter{I38553} b. 1744 d. JAN 1790 | ||||||||
| Anne Larsdatter{I38552} b. 1709 d. DEC 1778 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .